|
|
| 06.10.2010 |
Beryllium for Kazakhstan’s reactor |
| Beryllium facility of Ulba Metallurgical Plant had manufactured essential parts for WWR-K reactor ordered by Nuclear Physics institute of National nuclear centre of Republic of Kazakhstan. |
| 30.12.2009 |
Conference on the Nuclear Material |
| The 9th Internatiolnal Scientific Conference on the Nuclear Material Control and Accounting will take place at Ulba Plant from May 18 through 21, 2010. |
| 07.11.2008 |
Road to the East |
| On a south-east of China in Yingtan city (Jiangxi province) realization of project “Creation of Chinese-Kazakhstan Joint Venture on production of beryllium copper in strips” is continued. |
| 20.10.2008 |
A new impulse to development |
| On October, 1 the President of the country Mr. Noursultan Nazarbaev made a working visit to the East Kazakhstan district and familiarized with the social and economic development of the region. |
| 09.12.2007 |
Company's news |
| In view of expiration of exclusive agency agreement between “UMP”, JSC and Metalink International Co., Ltd. (China) starting from 01.01.2008 all rights on selling aluminium-beryllium master... |
| 25.07.2007 |
Ulba Metallurgical Plant JSC rises prices |
| UMP JSC rises prices for Beryllium metal and Beryllium products. Starting from July 15th price for Beryllium metal as ingots shall be USD 490 per kg. Prices for Beryllium products will rise for approximately 30% from the existing prices... |
|
| January |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| February |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | | | |
|
| March |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| April |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| May |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| June |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| July |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| August |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| September |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| November |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| December |
| Пн |
Вт |
Ср |
Чт |
Пт |
Сб |
Вс |
|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
< 2012 >
|
|
|
|