ULBA METALLURGICAL PLANT JSC
One of the worldwide recognized producers of Uranium, Beryllium, Tantalum and Niobium products. The company is incorporated into the National Atomic Company “Kazatomprom” To the future with us!Hydrofluoric Acid
Specification 647 РК 30054230-920-2001
Description | Grade А | Grade В | Grade Г |
HF fraction of total mass, %, min | 35.5+0.3 | 40.0+0.4 | 40.0+0.4 |
H2SiF6 fraction of total mass, %, max | 0.025+0.005 | 4.5+0.4 | 7.5+0.6 |
H2SO4 fraction of total mass,%, max | 0.01+0.002 | 1.8+0.1 | 4.5+0.2 |
Fe fraction of total mass, %, max | 0.007+0.001 | 0.02+0.003 | - |
Cl fraction of total mass, %, max | 0.06 | - | - |
Nonvolatile elements fraction of total mass, %, max | 0.3+0.03 | - | - |
![]() |
![]() |
Массовая доля MgF2, % | >98,9 |
Потери при прокаливании | <1,44 |
Остаток на сите + 0,4 мм | <1,0% |